News Release
2018/06/28IR
Notification of non-consolidated financial reports in FY2017
The non-consolidated financial reports in FY 2017 period (the 68th) are as follows.
Profit and loss statement(In million yen)
| Fiscal year ended March 31, 2018 | |
|---|---|
| Revenues | 43,238 |
| Cost and expenses | 40,588 |
| Gross profit | 2,650 |
| General and administrative expenses | 2,130 |
| Operating profit | 520 |
| Ordinary profit | 536 |
| Profit before income taxes | △105 |
| Income taxes-current | 286 |
| Income taxes-deferred | 43,238 |
| Net profit | 40,588 |
Balance sheet (Year ended March 31,2018)(In million yen)
| Assets | Liabilities and net assets | ||
|---|---|---|---|
| Current assets | 12,672 | Current liabilities | 10,338 |
| Fixed assets | 19,001 | Non-current liabilities | 10,852 |
| Total liabilities | 21,190 | ||
| Shareholders’ equity | 9,982 | ||
| Capital stock | 600 | ||
| Capital surplus | 56 | ||
| Legal capital surplus | 56 | ||
| Retained earnings | 10,138 | ||
| Legal retained earnings | 100 | ||
| Other retained earnings | 10,038 | ||
| Treasury stock | △812 | ||
| Valuation and translation adjustments | 499 | ||
| Total net assets | 10,482 | ||
| Total assets | 31,673 | Total liabilities and net assets | 31,673 |
PAGE TOP